Usage Statistics for distributionservice.com.au

Summary Period: February 2012
Generated 01-Mar-2012 16:09 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2253
Total Files 1513
Total Pages 1327
Total Visits 399
Total KBytes 32674
Total Unique Sites 130
Total Unique URLs 274
Total Unique Referrers 247
Total Unique User Agents 166
. Avg Max
Hits per Hour 3 52
Hits per Day 77 180
Files per Day 52 134
Pages per Day 45 135
Sites per Day 4 14
Visits per Day 13 27
KBytes per Day 1127 4522
Hits by Response Code
Code 200 - OK 67.15% 1513
Code 301 - Moved Permanently 0.09% 2
Code 304 - Not Modified 1.82% 41
Code 403 - Forbidden 0.40% 9
Code 404 - Not Found 30.54% 688

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 95 4.22% 62 4.10% 60 4.52% 23 5.76% 11 8.46% 1683 5.15%
2 108 4.79% 80 5.29% 77 5.80% 25 6.27% 10 7.69% 2047 6.26%
3 180 7.99% 134 8.86% 135 10.17% 26 6.52% 8 6.15% 2940 9.00%
4 87 3.86% 84 5.55% 82 6.18% 27 6.77% 6 4.62% 2088 6.39%
5 25 1.11% 15 0.99% 13 0.98% 10 2.51% 6 4.62% 122 0.37%
6 81 3.60% 31 2.05% 33 2.49% 13 3.26% 8 6.15% 1210 3.70%
7 81 3.60% 17 1.12% 15 1.13% 15 3.76% 4 3.08% 1141 3.49%
8 138 6.13% 106 7.01% 88 6.63% 25 6.27% 10 7.69% 1619 4.96%
9 86 3.82% 66 4.36% 16 1.21% 14 3.51% 10 7.69% 551 1.69%
10 144 6.39% 99 6.54% 85 6.41% 24 6.02% 8 6.15% 4522 13.84%
11 125 5.55% 114 7.53% 57 4.30% 22 5.51% 8 6.15% 1348 4.13%
12 48 2.13% 29 1.92% 30 2.26% 13 3.26% 6 4.62% 787 2.41%
13 34 1.51% 21 1.39% 21 1.58% 7 1.75% 9 6.92% 293 0.90%
14 60 2.66% 52 3.44% 52 3.92% 18 4.51% 5 3.85% 1103 3.38%
15 44 1.95% 34 2.25% 34 2.56% 16 4.01% 10 7.69% 97 0.30%
16 89 3.95% 78 5.16% 78 5.88% 10 2.51% 7 5.38% 721 2.21%
17 169 7.50% 117 7.73% 109 8.21% 7 1.75% 9 6.92% 636 1.95%
18 85 3.77% 78 5.16% 73 5.50% 9 2.26% 9 6.92% 557 1.70%
19 31 1.38% 14 0.93% 13 0.98% 12 3.01% 9 6.92% 565 1.73%
20 39 1.73% 11 0.73% 10 0.75% 8 2.01% 5 3.85% 453 1.39%
21 33 1.46% 16 1.06% 20 1.51% 16 4.01% 7 5.38% 324 0.99%
22 17 0.75% 11 0.73% 8 0.60% 7 1.75% 8 6.15% 305 0.93%
23 32 1.42% 30 1.98% 22 1.66% 9 2.26% 8 6.15% 638 1.95%
24 40 1.78% 34 2.25% 26 1.96% 7 1.75% 5 3.85% 1031 3.16%
25 38 1.69% 9 0.59% 9 0.68% 6 1.50% 9 6.92% 132 0.40%
26 80 3.55% 29 1.92% 32 2.41% 5 1.25% 8 6.15% 1217 3.72%
27 120 5.33% 97 6.41% 80 6.03% 14 3.51% 13 10.00% 2692 8.24%
28 93 4.13% 31 2.05% 36 2.71% 7 1.75% 14 10.77% 1458 4.46%
29 51 2.26% 14 0.93% 13 0.98% 8 2.01% 9 6.92% 394 1.21%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 3.55% 2 76 5.02% 2 78 5.88% 19 543 1.66%
1 2 70 3.11% 1 43 2.84% 1 40 3.01% 49 1415 4.33%
2 2 75 3.33% 1 48 3.17% 1 48 3.62% 32 916 2.80%
3 3 111 4.93% 3 89 5.88% 2 81 6.10% 83 2401 7.35%
4 2 76 3.37% 2 61 4.03% 1 53 3.99% 20 581 1.78%
5 2 74 3.28% 2 63 4.16% 1 48 3.62% 20 585 1.79%
6 3 107 4.75% 2 60 3.97% 1 34 2.56% 28 803 2.46%
7 2 82 3.64% 2 71 4.69% 2 63 4.75% 47 1350 4.13%
8 3 101 4.48% 2 84 5.55% 2 67 5.05% 51 1471 4.50%
9 1 56 2.49% 1 44 2.91% 1 39 2.94% 20 588 1.80%
10 2 58 2.57% 1 47 3.11% 1 50 3.77% 28 800 2.45%
11 3 96 4.26% 2 61 4.03% 2 63 4.75% 51 1474 4.51%
12 5 158 7.01% 3 101 6.68% 3 103 7.76% 171 4957 15.17%
13 4 131 5.81% 2 72 4.76% 2 69 5.20% 65 1872 5.73%
14 4 119 5.28% 2 79 5.22% 2 66 4.97% 66 1916 5.86%
15 4 133 5.90% 2 64 4.23% 1 54 4.07% 72 2084 6.38%
16 4 117 5.19% 1 49 3.24% 1 34 2.56% 39 1139 3.48%
17 3 111 4.93% 2 70 4.63% 1 51 3.84% 38 1106 3.38%
18 3 98 4.35% 2 67 4.43% 1 55 4.14% 53 1544 4.73%
19 3 89 3.95% 1 41 2.71% 1 40 3.01% 26 759 2.32%
20 1 50 2.22% 1 45 2.97% 1 37 2.79% 21 621 1.90%
21 2 70 3.11% 1 52 3.44% 1 45 3.39% 35 1027 3.14%
22 2 83 3.68% 2 61 4.03% 1 49 3.69% 49 1411 4.32%
23 3 108 4.79% 2 65 4.30% 2 60 4.52% 45 1311 4.01%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 429 19.04% 195 0.60% /
2 323 14.34% 7413 22.69% /webalizer/
3 117 5.19% 721 2.21% /awstats/data/
4 50 2.22% 2355 7.21% /webalizer/usage_200901.html
5 32 1.42% 22 0.07% /awstats/
6 20 0.89% 1097 3.36% /webalizer/usage_200910.html
7 20 0.89% 1060 3.24% /webalizer/usage_201006.html
8 19 0.84% 955 2.92% /webalizer/usage_200907.html
9 17 0.75% 872 2.67% /webalizer/usage_201005.html
10 17 0.75% 872 2.67% /webalizer/usage_201010.html
11 17 0.75% 869 2.66% /webalizer/usage_201011.html
12 16 0.71% 753 2.30% /webalizer/usage_201007.html
13 15 0.67% 626 1.92% /webalizer/usage_201003.html
14 11 0.49% 14 0.04% /awstats/icon/
15 9 0.40% 855 2.62% /awstats/data/awstats032010.distributionservice.com.au.txt
16 8 0.36% 62 0.19% /awstats/icon/os/
17 8 0.36% 80 0.25% /cp/
18 8 0.36% 4 0.01% /images/
19 7 0.31% 359 1.10% /awstats/data/awstats062010.distributionservice.com.au.txt
20 7 0.31% 460 1.41% /webalizer/usage_201112.html
21 7 0.31% 745 2.28% /webalizer/usage_201202.html
22 6 0.27% 350 1.07% /awstats/data/awstats082010.distributionservice.com.au.txt
23 6 0.27% 539 1.65% /webalizer/usage_200906.html
24 6 0.27% 706 2.16% /webalizer/usage_201201.html
25 5 0.22% 91 0.28% /awstats/data/awstats082009.distributionservice.com.au.txt
26 5 0.22% 174 0.53% /awstats/data/awstats112010.distributionservice.com.au.txt
27 5 0.22% 8 0.02% /awstats/icon/cpu/
28 5 0.22% 149 0.46% /awstats/icon/flags/
29 5 0.22% 18 0.06% /awstats/icon/mime/
30 5 0.22% 334 1.02% /webalizer/usage_201111.html

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 323 14.34% 7413 22.69% /webalizer/
2 50 2.22% 2355 7.21% /webalizer/usage_200901.html
3 20 0.89% 1097 3.36% /webalizer/usage_200910.html
4 20 0.89% 1060 3.24% /webalizer/usage_201006.html
5 19 0.84% 955 2.92% /webalizer/usage_200907.html
6 17 0.75% 872 2.67% /webalizer/usage_201005.html
7 17 0.75% 872 2.67% /webalizer/usage_201010.html
8 17 0.75% 869 2.66% /webalizer/usage_201011.html
9 9 0.40% 855 2.62% /awstats/data/awstats032010.distributionservice.com.au.txt
10 16 0.71% 753 2.30% /webalizer/usage_201007.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 429 19.04% 130 33.85% /
2 323 14.34% 90 23.44% /webalizer/
3 117 5.19% 29 7.55% /awstats/data/
4 32 1.42% 17 4.43% /awstats/
5 8 0.36% 7 1.82% /awstats/icon/os/
6 11 0.49% 6 1.56% /awstats/icon/
7 50 2.22% 6 1.56% /webalizer/usage_200901.html
8 5 0.22% 5 1.30% /awstats/icon/flags/
9 8 0.36% 5 1.30% /images/
10 20 0.89% 5 1.30% /webalizer/usage_200910.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 429 19.04% 118 30.49% /
2 323 14.34% 68 17.57% /webalizer/
3 117 5.19% 47 12.14% /awstats/data/
4 32 1.42% 27 6.98% /awstats/
5 11 0.49% 8 2.07% /awstats/icon/
6 8 0.36% 7 1.81% /awstats/icon/os/
7 20 0.89% 7 1.81% /webalizer/usage_201006.html
8 5 0.22% 5 1.29% /awstats/icon/flags/
9 8 0.36% 5 1.29% /images/
10 7 0.31% 5 1.29% /webalizer/usage_201202.html

Top 30 of 130 Total Sites
# Hits Files KBytes Visits Hostname
1 698 30.98% 585 38.66% 13019 39.84% 131 32.83% Invalid
2 436 19.35% 436 28.82% 9563 29.27% 87 21.80% 178-137-16-47-lvv.broadband.kyivstar.net
3 325 14.43% 249 16.46% 4737 14.50% 75 18.80% crawl-66-249-71-130.googlebot.com
4 53 2.35% 29 1.92% 281 0.86% 13 3.26% crawl-66-249-71-133.googlebot.com
5 53 2.35% 21 1.39% 268 0.82% 22 5.51% crawl-66-249-71-137.googlebot.com
6 36 1.60% 0 0.00% 129 0.39% 0 0.00% spiderman.onlinedirectsa.co.za
7 32 1.42% 14 0.93% 342 1.05% 2 0.50% c220-239-162-184.randw3.nsw.optusnet.com.au
8 30 1.33% 0 0.00% 108 0.33% 0 0.00% 72-29-66-139.static.dimenoc.com
9 30 1.33% 20 1.32% 56 0.17% 5 1.25% sticker00.yandex.ru
10 27 1.20% 0 0.00% 97 0.30% 0 0.00% sd-24300.dedibox.fr
11 19 0.84% 0 0.00% 68 0.21% 0 0.00% www.kollermedia.at
12 18 0.80% 0 0.00% 65 0.20% 0 0.00% 85.110.163.155.dynamic.ttnet.com.tr
13 18 0.80% 0 0.00% 65 0.20% 0 0.00% insvr1025.in.whservidor.com
14 18 0.80% 0 0.00% 65 0.20% 0 0.00% ks27757.kimsufi.com
15 18 0.80% 0 0.00% 65 0.20% 1 0.25% s68.n9.n84.n66.static.myhostcenter.com
16 17 0.75% 17 1.12% 175 0.54% 1 0.25% static-46-187-15-39.chebnet.ru
17 15 0.67% 0 0.00% 54 0.16% 0 0.00% 178-32-60-143.kimsufi.com
18 15 0.67% 15 0.99% 15 0.05% 1 0.25% ks24740.kimsufi.com
19 15 0.67% 0 0.00% 54 0.16% 0 0.00% node118.dc4.host.net.tr
20 15 0.67% 15 0.99% 15 0.05% 1 0.25% ns212670.ovh.net
21 15 0.67% 0 0.00% 54 0.16% 0 0.00% s15438492.onlinehome-server.com
22 15 0.67% 15 0.99% 15 0.05% 1 0.25% s15851436.onlinehome-server.info
23 15 0.67% 0 0.00% 54 0.16% 0 0.00% web-48.blueweb.co.kr
24 13 0.58% 9 0.59% 467 1.43% 1 0.25% evo-hl21-1.gameservers.net
25 12 0.53% 0 0.00% 43 0.13% 0 0.00% www.pk-vps.com
26 10 0.44% 0 0.00% 36 0.11% 0 0.00% 60-251-69-186.hinet-ip.hinet.net
27 10 0.44% 0 0.00% 36 0.11% 0 0.00% static.3.26.63.178.clients.your-server.de
28 9 0.40% 0 0.00% 32 0.10% 0 0.00% arabianeng.com
29 9 0.40% 9 0.59% 9 0.03% 1 0.25% c-71-199-48-67.hsd1.ut.comcast.net
30 9 0.40% 4 0.26% 22 0.07% 4 1.00% crawl-66-249-71-172.googlebot.com

Top 10 of 130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 698 30.98% 585 38.66% 13019 39.84% 131 32.83% Invalid
2 436 19.35% 436 28.82% 9563 29.27% 87 21.80% 178-137-16-47-lvv.broadband.kyivstar.net
3 325 14.43% 249 16.46% 4737 14.50% 75 18.80% crawl-66-249-71-130.googlebot.com
4 13 0.58% 9 0.59% 467 1.43% 1 0.25% evo-hl21-1.gameservers.net
5 32 1.42% 14 0.93% 342 1.05% 2 0.50% c220-239-162-184.randw3.nsw.optusnet.com.au
6 53 2.35% 29 1.92% 281 0.86% 13 3.26% crawl-66-249-71-133.googlebot.com
7 53 2.35% 21 1.39% 268 0.82% 22 5.51% crawl-66-249-71-137.googlebot.com
8 17 0.75% 17 1.12% 175 0.54% 1 0.25% static-46-187-15-39.chebnet.ru
9 2 0.09% 2 0.13% 159 0.49% 0 0.00% h1919221.stratoserver.net
10 4 0.18% 4 0.26% 139 0.43% 0 0.00% 57.232.238.178.static.giga-dns.com

Top 30 of 247 Total Referrers
# Hits Referrer
1 1393 61.83% - (Direct Request)
2 237 10.52% http://www.sixthstory.co.uk
3 52 2.31% http://www.asbestosremovalguide.org/asbestos-removal-cost/
4 26 1.15% http://www.asbestosremovalguide.org/
5 26 1.15% http://www.asbestosremovalguide.org/asbestos-removal-tips/
6 15 0.67% http://samplingfqqkg.cwahi.net/sitemap.html
7 10 0.44% http://adaptablepfs.atspace.eu/
8 10 0.44% http://agreementagtca.cwahi.net/sitemap.html
9 10 0.44% http://desperationauhvt.cwahi.net/
10 10 0.44% http://subtopicvudz.cwahi.net/
11 10 0.44% http://supercalifpkk.dousetsu.com/sitemap.html
12 10 0.44% http://taproomckbbpn.cwahi.net/
13 10 0.44% http://xaxahok.dax.ru/
14 6 0.27% http://prestoudphg.dousetsu.com/sitemap.html
15 5 0.22% http://adaptablepfs.atspace.eu/sitemap.html
16 5 0.22% http://agreementagtca.cwahi.net/
17 5 0.22% http://boqideya.yaraho.com/sitemap.html
18 5 0.22% http://cayafok.dax.ru/
19 5 0.22% http://cobeyon.yaraho.com/
20 5 0.22% http://corporaterhgk.cwahi.net/
21 5 0.22% http://datavnw.cwahi.net/
22 5 0.22% http://desperationauhvt.cwahi.net/sitemap.html
23 5 0.22% http://dualgsabu.cwahi.net/
24 5 0.22% http://earningsxxw.cwahi.net/
25 5 0.22% http://economyfnbynz.cwahi.net/sitemap.html
26 5 0.22% http://equipmentgvwhhb.cwahi.net/
27 5 0.22% http://equipmentgvwhhb.cwahi.net/sitemap.html
28 5 0.22% http://facilitiesvdvn.cwahi.net/
29 5 0.22% http://falivov.dax.ru/
30 5 0.22% http://fecundxgf.cwahi.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% find cpe-58-172-68-205.nsw.bigpond.net.au

Top 15 of 166 Total User Agents
# Hits User Agent
1 275 12.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 170 7.55% Googlebot-Image/1.0
3 157 6.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 75 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.15 (KHTML, like Gecko) Chrome/10.0.612.1 Safari/534.15
5 72 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 63 2.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
7 52 2.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
8 51 2.26% Mozilla/5.0
9 44 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 34 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 34 1.51% Mozilla/5.0 (compatible;bingbot/2.0;+http://www.bing.com/bingbot.htm)
12 32 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
13 32 1.42% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
14 30 1.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 29 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 719 31.91% 350 23.13% 7248 22.18% Commercial (com)
2 699 31.03% 586 38.73% 13020 39.85% Unresolved/Unknown
3 524 23.26% 492 32.52% 10605 32.46% Network (net)
4 60 2.66% 42 2.78% 324 0.99% Russian Federation
5 46 2.04% 4 0.26% 457 1.40% Turkey
6 36 1.60% 0 0.00% 129 0.39% South Africa
7 33 1.46% 0 0.00% 118 0.36% France
8 32 1.42% 14 0.93% 342 1.05% Australia
9 19 0.84% 0 0.00% 68 0.21% Austria
10 15 0.67% 15 0.99% 15 0.05% Generic TLD (info)
11 15 0.67% 0 0.00% 54 0.16% Korea, Republic of
12 14 0.62% 1 0.07% 48 0.15% Germany
13 9 0.40% 0 0.00% 32 0.10% Poland
14 6 0.27% 0 0.00% 22 0.07% United Kingdom
15 5 0.22% 4 0.26% 133 0.41% Belarus
16 4 0.18% 2 0.13% 9 0.03% Seychelles
17 3 0.13% 0 0.00% 11 0.03% Non-Profit (org)
18 3 0.13% 0 0.00% 11 0.03% Hungary
19 3 0.13% 0 0.00% 11 0.03% Montenegro
20 3 0.13% 0 0.00% 11 0.03% Slovakia
21 2 0.09% 0 0.00% 7 0.02% European Union
22 1 0.04% 1 0.07% 0 0.00% Estonia
23 1 0.04% 1 0.07% 1 0.00% Moldova
24 1 0.04% 1 0.07% 0 0.00% Thailand


Generated by Webalizer Version 2.20